en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smartaqm [2024-03-28 17:25] – jesadmin | en:datasheets:smartaqm [2025-03-19 21:46] (current) – old revision restored (2025-03-19 21:43) jesadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
+ | [[this> | ||
{{ : | {{ : | ||
Line 7: | Line 8: | ||
====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
- | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
===== Features ===== | ===== Features ===== | ||
Line 13: | Line 14: | ||
* Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
* Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
- | * Dust concentration measurement | + | |
+ | | ||
* Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
* Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | ||
Line 74: | Line 76: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 90: | Line 92: | ||
* Visibility (extractive or in-situ) | * Visibility (extractive or in-situ) | ||
- | * Toxic gases like CO, NO, NO2 (extractive or in-situ) | + | * Toxic gases like CO, NO, NO< |
* Air velocity, direction and temperature | * Air velocity, direction and temperature | ||
* Luminance (access, threshold and interior zone) | * Luminance (access, threshold and interior zone) | ||
Line 107: | Line 109: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 178: | Line 180: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 261: | Line 263: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 324: | Line 326: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 345: | Line 347: | ||
|- | |- | ||
|Lower detectable limit | |Lower detectable limit | ||
- | |3 ppm CO | + | |< 0.5 ppm CO |
|- | |- | ||
|Resolution | |Resolution | ||
Line 384: | Line 386: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 443: | Line 445: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 464: | Line 466: | ||
|- | |- | ||
|Lower detectable limit | |Lower detectable limit | ||
- | |0.5 ppm NO< | + | |< 0.15 ppm NO< |
|- | |- | ||
|Resolution | |Resolution | ||
Line 503: | Line 505: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 563: | Line 565: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 584: | Line 586: | ||
|- | |- | ||
|Lower detectable limit | |Lower detectable limit | ||
- | |0.2 ppm NO | + | |< 0.4 ppm NO |
|- | |- | ||
|Resolution | |Resolution | ||
Line 622: | Line 624: | ||
< | < | ||
==== Probe heater ==== | ==== Probe heater ==== | ||
- | |||
- | ~~SNIPPET_O1711645564~~en: | ||
+ | ~~SNIPPET_O1752367653~~en: | ||
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 631: | Line 632: | ||
|Type | |Type | ||
|smart/ | |smart/ | ||
- | |rowspan=" | + | |rowspan=" |
+ | |- | ||
+ | |Control | ||
+ | |Controlled by outside temperature (if smart/ | ||
+ | |- | ||
+ | |Fog concentration | ||
+ | |max. 5 g/ | ||
+ | |- | ||
+ | |Temperature range | ||
+ | | -40 .. 60 °C | ||
|- | |- | ||
|Material | |Material | ||
Line 645: | Line 655: | ||
|Heater 1.5 kg \\ Holder 0.4 kg | |Heater 1.5 kg \\ Holder 0.4 kg | ||
|} | |} | ||
- | |||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
- | |||
==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 680: | Line 688: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 708: | Line 716: | ||
+ | < | ||
==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 729: | Line 738: | ||
|- | |- | ||
|IP rating | |IP rating | ||
- | |IP 67 | + | |IP 69 (installed in smart/AQM) |
|- | |- | ||
|Cable length | |Cable length | ||
Line 745: | Line 754: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
- | |||
- | < | ||
==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
Line 752: | Line 759: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 785: | Line 792: | ||
|} | |} | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | |||
+ | < | ||
==== Conformities ==== | ==== Conformities ==== | ||
Line 790: | Line 799: | ||
- | ~~SNIPPET_O1711646729~~en: | + | ~~SNIPPET_O1752367653~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 806: | Line 815: | ||
|- | |- | ||
|Tunnel safety standards | |Tunnel safety standards | ||
- | |AT: RVS 09.02.22 \\ | + | |Austria: RVS 09.02.22 \\ |
- | DE: RABT 2006 \\ | + | Germany: RABT 2006 \\ |
- | CH: ASTRA RL 13001, Fachhandbuch | + | Schweiz: ASTRA 13001 Lüftung der Strassentunnel (2021), ASTRA 13004 Branddetektion in Strassentunneln (2007), ASTRA 23001 Fachhandbuch |
- | NO: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels | + | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels |
+ | International: | ||
|- | |- | ||
|Gas monitoring | |Gas monitoring | ||
- | |EN 50545-1 \\ | + | |Europe: |
- | AT: ÖNORM M9418, | + | Austria: ÖNORM M9419 \\ |
- | DE: VDI 2053 | + | Germany: VDI 2053 |
|} | |} | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
en/datasheets/smartaqm.1711646729.txt.gz · Last modified: by jesadmin