en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| en:datasheets:smartaqm [2024-08-06 13:36] – external edit 127.0.0.1 | en:datasheets:smartaqm [2025-09-22 13:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | [[this> | ||
| {{ : | {{ : | ||
| Line 7: | Line 8: | ||
| ====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
| - | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
| ===== Features ===== | ===== Features ===== | ||
| Line 13: | Line 14: | ||
| * Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
| * Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
| - | * Dust concentration measurement | + | |
| + | | ||
| * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
| * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | ||
| Line 74: | Line 76: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 107: | Line 109: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 128: | Line 130: | ||
| |- | |- | ||
| |Measuring range | |Measuring range | ||
| - | |Configurable typically 0 .. 15 / km | + | |Configurable; typically 0 .. 15 / km |
| |- | |- | ||
| |Resolution | |Resolution | ||
| Line 178: | Line 180: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 261: | Line 263: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 324: | Line 326: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 384: | Line 386: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 443: | Line 445: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 503: | Line 505: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 563: | Line 565: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 622: | Line 624: | ||
| < | < | ||
| ==== Probe heater ==== | ==== Probe heater ==== | ||
| - | |||
| - | ~~SNIPPET_O1711645564~~en: | ||
| + | ~~SNIPPET_O1762481950~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 631: | Line 632: | ||
| |Type | |Type | ||
| |smart/ | |smart/ | ||
| - | |rowspan=" | + | |rowspan=" |
| + | |- | ||
| + | |Control | ||
| + | |Controlled by outside temperature (if smart/ | ||
| + | |- | ||
| + | |Fog concentration | ||
| + | |max. 5 g/ | ||
| + | |- | ||
| + | |Temperature range | ||
| + | | -40 .. 60 °C | ||
| |- | |- | ||
| |Material | |Material | ||
| Line 645: | Line 655: | ||
| |Heater 1.5 kg \\ Holder 0.4 kg | |Heater 1.5 kg \\ Holder 0.4 kg | ||
| |} | |} | ||
| - | |||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| ==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 680: | Line 688: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 708: | Line 716: | ||
| + | < | ||
| ==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 745: | Line 754: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| Line 752: | Line 759: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 785: | Line 792: | ||
| |} | |} | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | |||
| + | < | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| Line 790: | Line 799: | ||
| - | ~~SNIPPET_O1724159948~~en: | + | ~~SNIPPET_O1762481950~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 808: | Line 817: | ||
| |Austria: RVS 09.02.22 \\ | |Austria: RVS 09.02.22 \\ | ||
| Germany: RABT 2006 \\ | Germany: RABT 2006 \\ | ||
| - | Switzerland: ASTRA RL 13001, Fachhandbuch | + | Schweiz: ASTRA 13001 Lüftung der Strassentunnel (2021), ASTRA 13004 Branddetektion in Strassentunneln (2007), ASTRA 23001 Fachhandbuch |
| Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | ||
| International: | International: | ||
en/datasheets/smartaqm.1722951370.txt.gz · Last modified: by 127.0.0.1