en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:smartaqm [2024-08-20 13:20] – jesadmin | en:datasheets:smartaqm [2026-07-16 11:13] (current) – [Features] jesadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | [[this> | ||
| - | {{ :media: | + | {{ media: |
| < | < | ||
| Line 7: | Line 8: | ||
| ====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
| - | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
| ===== Features ===== | ===== Features ===== | ||
| Line 13: | Line 14: | ||
| * Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
| * Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
| - | * Dust concentration measurement | + | |
| + | | ||
| * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
| * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | ||
| Line 25: | Line 27: | ||
| * MODBUS/TCP (Ethernet) | * MODBUS/TCP (Ethernet) | ||
| * Analogue and relay outputs | * Analogue and relay outputs | ||
| - | * JSON Web service (Ethernet) | ||
| * Integrated web server for visualisation, | * Integrated web server for visualisation, | ||
| * Optional smart/HUB IoT operating and control unit with touch display | * Optional smart/HUB IoT operating and control unit with touch display | ||
| Line 74: | Line 75: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 107: | Line 108: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 128: | Line 129: | ||
| |- | |- | ||
| |Measuring range | |Measuring range | ||
| - | |Configurable typically 0 .. 15 / km | + | |Configurable; typically 0 .. 15 / km |
| |- | |- | ||
| |Resolution | |Resolution | ||
| Line 158: | Line 159: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Temperature range | |Temperature range | ||
| Line 178: | Line 179: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 235: | Line 236: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Additional analogue/ | |Additional analogue/ | ||
| - | |up to 2 [[# | + | |up to 2 [[# |
| |- | |- | ||
| Line 261: | Line 262: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 324: | Line 325: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 384: | Line 385: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 429: | Line 430: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 443: | Line 444: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 488: | Line 489: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 503: | Line 504: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 563: | Line 564: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 622: | Line 623: | ||
| < | < | ||
| ==== Probe heater ==== | ==== Probe heater ==== | ||
| - | |||
| - | ~~SNIPPET_O1711645564~~en: | ||
| + | ~~SNIPPET_O1788987521~~en: | ||
| {|class=" | {|class=" | ||
| - | !colspan=" | + | !colspan=" |
| |- | |- | ||
| |Type | |Type | ||
| |smart/ | |smart/ | ||
| - | |rowspan=" | + | |rowspan=" |
| + | |- | ||
| + | |Control | ||
| + | |Controlled by outside temperature (if smart/ | ||
| + | |- | ||
| + | |Fog concentration | ||
| + | |max. 5 g/ | ||
| + | |- | ||
| + | |Temperature range | ||
| + | | -40 .. 60 °C | ||
| |- | |- | ||
| |Material | |Material | ||
| Line 645: | Line 654: | ||
| |Heater 1.5 kg \\ Holder 0.4 kg | |Heater 1.5 kg \\ Holder 0.4 kg | ||
| |} | |} | ||
| - | |||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| ==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 663: | Line 670: | ||
| |- | |- | ||
| |Analogue output type | |Analogue output type | ||
| - | |2-wire, | + | |active |
| |- | |- | ||
| |Relay outputs | |Relay outputs | ||
| Line 680: | Line 687: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 708: | Line 715: | ||
| + | < | ||
| ==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 745: | Line 753: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| Line 752: | Line 758: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 785: | Line 791: | ||
| |} | |} | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | |||
| + | < | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| Line 790: | Line 798: | ||
| - | ~~SNIPPET_O1724160003~~en: | + | ~~SNIPPET_O1788987521~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 803: | Line 811: | ||
| EN IEC 61000-6-3: | EN IEC 61000-6-3: | ||
| EN 61010-1 Safety requirements for electrical equipment for measurement, | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
| - | EN 61326-1 Electrical equipment for measurement, | + | EN IEC 61326-1:2021 Electrical equipment for measurement, |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
| |Austria: RVS 09.02.22 \\ | |Austria: RVS 09.02.22 \\ | ||
| Germany: RABT 2006 \\ | Germany: RABT 2006 \\ | ||
| - | Switzerland: ASTRA RL 13001, Fachhandbuch | + | Schweiz: ASTRA 13001 Lüftung der Strassentunnel (2021), ASTRA 13004 Branddetektion in Strassentunneln (2007), ASTRA 23001 Fachhandbuch |
| Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | ||
| International: | International: | ||
en/datasheets/smartaqm.1724160002.txt.gz · Last modified: (external edit)