en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:smartaqm [2024-11-08 10:40] – [Probe heater] jesadmin | en:datasheets:smartaqm [2026-07-16 11:13] (current) – [Features] jesadmin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[this> | [[this> | ||
| - | {{ :media: | + | {{ media: |
| < | < | ||
| Line 8: | Line 8: | ||
| ====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
| - | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
| ===== Features ===== | ===== Features ===== | ||
| Line 14: | Line 14: | ||
| * Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
| * Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
| - | * Dust concentration measurement | + | |
| + | | ||
| * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
| * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | ||
| Line 26: | Line 27: | ||
| * MODBUS/TCP (Ethernet) | * MODBUS/TCP (Ethernet) | ||
| * Analogue and relay outputs | * Analogue and relay outputs | ||
| - | * JSON Web service (Ethernet) | ||
| * Integrated web server for visualisation, | * Integrated web server for visualisation, | ||
| * Optional smart/HUB IoT operating and control unit with touch display | * Optional smart/HUB IoT operating and control unit with touch display | ||
| Line 75: | Line 75: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 108: | Line 108: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 129: | Line 129: | ||
| |- | |- | ||
| |Measuring range | |Measuring range | ||
| - | |Configurable typically 0 .. 15 / km | + | |Configurable; typically 0 .. 15 / km |
| |- | |- | ||
| |Resolution | |Resolution | ||
| Line 159: | Line 159: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Temperature range | |Temperature range | ||
| Line 179: | Line 179: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 236: | Line 236: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Additional analogue/ | |Additional analogue/ | ||
| - | |up to 2 [[# | + | |up to 2 [[# |
| |- | |- | ||
| Line 262: | Line 262: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 325: | Line 325: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 385: | Line 385: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 430: | Line 430: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 444: | Line 444: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 489: | Line 489: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 504: | Line 504: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 564: | Line 564: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 625: | Line 625: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| - | !colspan=" | + | !colspan=" |
| |- | |- | ||
| |Type | |Type | ||
| Line 659: | Line 659: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 670: | Line 670: | ||
| |- | |- | ||
| |Analogue output type | |Analogue output type | ||
| - | |2-wire, | + | |active |
| |- | |- | ||
| |Relay outputs | |Relay outputs | ||
| Line 687: | Line 687: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 715: | Line 715: | ||
| + | < | ||
| ==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 752: | Line 753: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| Line 759: | Line 758: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 792: | Line 791: | ||
| |} | |} | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | |||
| + | < | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| Line 797: | Line 798: | ||
| - | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1788987515~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 810: | Line 811: | ||
| EN IEC 61000-6-3: | EN IEC 61000-6-3: | ||
| EN 61010-1 Safety requirements for electrical equipment for measurement, | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
| - | EN 61326-1 Electrical equipment for measurement, | + | EN IEC 61326-1:2021 Electrical equipment for measurement, |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
| |Austria: RVS 09.02.22 \\ | |Austria: RVS 09.02.22 \\ | ||
| Germany: RABT 2006 \\ | Germany: RABT 2006 \\ | ||
| - | Switzerland: ASTRA RL 13001, Fachhandbuch | + | Schweiz: ASTRA 13001 Lüftung der Strassentunnel (2021), ASTRA 13004 Branddetektion in Strassentunneln (2007), ASTRA 23001 Fachhandbuch |
| Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | ||
| International: | International: | ||
en/datasheets/smartaqm.1731062439.txt.gz · Last modified: (external edit)