en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smartaqm [2024-11-08 10:40] – [Probe heater] jesadmin | en:datasheets:smartaqm [2025-03-19 21:46] (current) – old revision restored (2025-03-19 21:43) jesadmin | ||
---|---|---|---|
Line 8: | Line 8: | ||
====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
- | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
===== Features ===== | ===== Features ===== | ||
Line 14: | Line 14: | ||
* Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
* Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
- | * Dust concentration measurement | + | |
+ | | ||
* Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
* Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | * Installation in-situ (in the tunnel’s driving area) or with suction line up to 10 m | ||
Line 75: | Line 76: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 108: | Line 109: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 179: | Line 180: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 262: | Line 263: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 325: | Line 326: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 385: | Line 386: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 444: | Line 445: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 504: | Line 505: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 564: | Line 565: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 625: | Line 626: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 659: | Line 660: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 687: | Line 688: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 715: | Line 716: | ||
+ | < | ||
==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 752: | Line 754: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
- | |||
- | < | ||
==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
Line 759: | Line 759: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 792: | Line 792: | ||
|} | |} | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | |||
+ | < | ||
==== Conformities ==== | ==== Conformities ==== | ||
Line 797: | Line 799: | ||
- | ~~SNIPPET_O1731062439~~en: | + | ~~SNIPPET_O1752369216~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 815: | Line 817: | ||
|Austria: RVS 09.02.22 \\ | |Austria: RVS 09.02.22 \\ | ||
Germany: RABT 2006 \\ | Germany: RABT 2006 \\ | ||
- | Switzerland: ASTRA RL 13001, Fachhandbuch | + | Schweiz: ASTRA 13001 Lüftung der Strassentunnel (2021), ASTRA 13004 Branddetektion in Strassentunneln (2007), ASTRA 23001 Fachhandbuch |
Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels \\ | ||
International: | International: |
en/datasheets/smartaqm.1731062439.txt.gz · Last modified: by jesadmin