en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smartaqm [2024-12-11 21:53] – [Features] jesadmin | en:datasheets:smartaqm [2025-03-19 21:46] (current) – old revision restored (2025-03-19 21:43) jesadmin | ||
---|---|---|---|
Line 8: | Line 8: | ||
====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
- | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
===== Features ===== | ===== Features ===== | ||
Line 14: | Line 14: | ||
* Smart IoT-enabled combined visibility and gas sensor | * Smart IoT-enabled combined visibility and gas sensor | ||
* Scattered light visibility sensor with dual beam method | * Scattered light visibility sensor with dual beam method | ||
- | * Reliable early detection of fires through cold smoke detection((Does not comply to smoke detectors according to EN 54-7 Fire detection and fire alarm systems - Part 7: Smoke detectors - Point-type smoke detectors using the scattered light, transmitted light or ionisation principle)) | + | * Reliable early detection of fires through cold smoke detection((no smoke detector in the sense of EN 54-7 Fire detection and fire alarm systems - Part 7: Smoke detectors - Point-type smoke detectors using the scattered light, transmitted light or ionisation principle)) |
* Dust concentration measurement after gravimetric calibration possible | * Dust concentration measurement after gravimetric calibration possible | ||
* Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | * Optional up to 3 electrochemical gas sensor modules (CO, NO, NO< | ||
Line 76: | Line 76: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 109: | Line 109: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 180: | Line 180: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 263: | Line 263: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 326: | Line 326: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 386: | Line 386: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 445: | Line 445: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 505: | Line 505: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 565: | Line 565: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 626: | Line 626: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 660: | Line 660: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 688: | Line 688: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 716: | Line 716: | ||
+ | < | ||
==== Temperature sensor option ==== | ==== Temperature sensor option ==== | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 753: | Line 754: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
- | |||
- | < | ||
==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
Line 760: | Line 759: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 793: | Line 792: | ||
|} | |} | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | |||
+ | < | ||
==== Conformities ==== | ==== Conformities ==== | ||
Line 798: | Line 799: | ||
- | ~~SNIPPET_O1733953992~~en: | + | ~~SNIPPET_O1752367609~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/smartaqm.1733953992.txt.gz · Last modified: by jesadmin