en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| en:datasheets:smartaqm [2025-01-15 10:08] – [Temperature sensor option] jesadmin | en:datasheets:smartaqm [2025-09-22 13:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ====== JES smart/AQM Air Quality Monitor ====== | ====== JES smart/AQM Air Quality Monitor ====== | ||
| - | <columns 100% 33% 33% -> | + | <columns 100% 33% 33%> |
| ===== Features ===== | ===== Features ===== | ||
| Line 76: | Line 76: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 109: | Line 109: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 130: | Line 130: | ||
| |- | |- | ||
| |Measuring range | |Measuring range | ||
| - | |Configurable typically 0 .. 15 / km | + | |Configurable; typically 0 .. 15 / km |
| |- | |- | ||
| |Resolution | |Resolution | ||
| Line 180: | Line 180: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 263: | Line 263: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 326: | Line 326: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 386: | Line 386: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 445: | Line 445: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 505: | Line 505: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 565: | Line 565: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 626: | Line 626: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 660: | Line 660: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 688: | Line 688: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 720: | Line 720: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 754: | Line 754: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| Line 761: | Line 759: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 794: | Line 792: | ||
| |} | |} | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | |||
| + | < | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| Line 799: | Line 799: | ||
| - | ~~SNIPPET_O1736935725~~en: | + | ~~SNIPPET_O1762482011~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
en/datasheets/smartaqm.1736935725.txt.gz · Last modified: by jesadmin