en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smartaqm [2025-03-19 21:43] – jesadmin | en:datasheets:smartaqm [2025-03-19 21:46] (current) – old revision restored (2025-03-19 21:43) jesadmin | ||
---|---|---|---|
Line 76: | Line 76: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 109: | Line 109: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 180: | Line 180: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 263: | Line 263: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 326: | Line 326: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 386: | Line 386: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 445: | Line 445: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 505: | Line 505: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 565: | Line 565: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 626: | Line 626: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 660: | Line 660: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 688: | Line 688: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 720: | Line 720: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 759: | Line 759: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 799: | Line 799: | ||
- | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1752369112~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/smartaqm.1742420604.txt.gz · Last modified: by jesadmin