en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:smartaqm [2025-03-19 21:43] – jesadmin | en:datasheets:smartaqm [2026-07-16 11:13] (current) – [Features] jesadmin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[this> | [[this> | ||
| - | {{ :media: | + | {{ media: |
| < | < | ||
| Line 27: | Line 27: | ||
| * MODBUS/TCP (Ethernet) | * MODBUS/TCP (Ethernet) | ||
| * Analogue and relay outputs | * Analogue and relay outputs | ||
| - | * JSON Web service (Ethernet) | ||
| * Integrated web server for visualisation, | * Integrated web server for visualisation, | ||
| * Optional smart/HUB IoT operating and control unit with touch display | * Optional smart/HUB IoT operating and control unit with touch display | ||
| Line 76: | Line 75: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 109: | Line 108: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 130: | Line 129: | ||
| |- | |- | ||
| |Measuring range | |Measuring range | ||
| - | |Configurable typically 0 .. 15 / km | + | |Configurable; typically 0 .. 15 / km |
| |- | |- | ||
| |Resolution | |Resolution | ||
| Line 160: | Line 159: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Temperature range | |Temperature range | ||
| Line 180: | Line 179: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 237: | Line 236: | ||
| |- | |- | ||
| |Analogue/ | |Analogue/ | ||
| - | |3 x 4 – 20 mA (2-wire, | + | |3 x 4 – 20 mA (active) \\ 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
| |- | |- | ||
| |Additional analogue/ | |Additional analogue/ | ||
| - | |up to 2 [[# | + | |up to 2 [[# |
| |- | |- | ||
| Line 263: | Line 262: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 326: | Line 325: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 386: | Line 385: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 431: | Line 430: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 445: | Line 444: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 490: | Line 489: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 505: | Line 504: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 565: | Line 564: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 626: | Line 625: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| - | !colspan=" | + | !colspan=" |
| |- | |- | ||
| |Type | |Type | ||
| Line 660: | Line 659: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 671: | Line 670: | ||
| |- | |- | ||
| |Analogue output type | |Analogue output type | ||
| - | |2-wire, | + | |active |
| |- | |- | ||
| |Relay outputs | |Relay outputs | ||
| Line 688: | Line 687: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 720: | Line 719: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 759: | Line 758: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 799: | Line 798: | ||
| - | ~~SNIPPET_O1742420604~~en: | + | ~~SNIPPET_O1788987518~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 812: | Line 811: | ||
| EN IEC 61000-6-3: | EN IEC 61000-6-3: | ||
| EN 61010-1 Safety requirements for electrical equipment for measurement, | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
| - | EN 61326-1 Electrical equipment for measurement, | + | EN IEC 61326-1:2021 Electrical equipment for measurement, |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
en/datasheets/smartaqm.1742420604.txt.gz · Last modified: (external edit)