en:datasheets:smartaqm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:datasheets:smartaqm [2026-05-22 12:50] – external edit 127.0.0.1 | en:datasheets:smartaqm [2026-07-16 11:13] (current) – [Features] jesadmin | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| * MODBUS/TCP (Ethernet) | * MODBUS/TCP (Ethernet) | ||
| * Analogue and relay outputs | * Analogue and relay outputs | ||
| - | * JSON Web service (Ethernet) | ||
| * Integrated web server for visualisation, | * Integrated web server for visualisation, | ||
| * Optional smart/HUB IoT operating and control unit with touch display | * Optional smart/HUB IoT operating and control unit with touch display | ||
| Line 76: | Line 75: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 109: | Line 108: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 180: | Line 179: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 263: | Line 262: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 326: | Line 325: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 386: | Line 385: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 445: | Line 444: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 505: | Line 504: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 565: | Line 564: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 626: | Line 625: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 660: | Line 659: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 688: | Line 687: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 720: | Line 719: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 759: | Line 758: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 799: | Line 798: | ||
| - | ~~SNIPPET_O1784200389~~en: | + | ~~SNIPPET_O1788987302~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
en/datasheets/smartaqm.1779454200.txt.gz · Last modified: by 127.0.0.1