en:datasheets:smartecs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:smartecs [2024-06-06 14:29] – [Gas sensor modules] jesadmin | en:datasheets:smartecs [2026-05-29 00:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | [[this> | ||
| {{ media: | {{ media: | ||
| Line 15: | Line 16: | ||
| * Installation in-situ (in the tunnel’s driving area) or with suction line adapter | * Installation in-situ (in the tunnel’s driving area) or with suction line adapter | ||
| * Stainless steel housing 1.4404 (AISI 316L) | * Stainless steel housing 1.4404 (AISI 316L) | ||
| - | * IP rating | + | * IP rating |
| * Connection to tunnel control system by | * Connection to tunnel control system by | ||
| * MODBUS RTU (RS-485) | * MODBUS RTU (RS-485) | ||
| Line 91: | Line 92: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 144: | Line 145: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| - | !colspan=" | + | !colspan=" |
| |- | |- | ||
| |Type | |Type | ||
| - | |smart/ | + | |smart/ECS |
| + | |class=" | ||
| |- | |- | ||
| |Gas sensor ports | |Gas sensor ports | ||
| Line 212: | Line 215: | ||
| + | < | ||
| ==== Gas sensor modules ==== | ==== Gas sensor modules ==== | ||
| Line 217: | Line 221: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 275: | Line 279: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 320: | Line 324: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 332: | Line 336: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | < |
| + | |||
| + | ~~SNIPPET_O1788987511~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 377: | Line 383: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 391: | Line 397: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 448: | Line 454: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | < |
| + | |||
| + | ~~SNIPPET_O1788987511~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 562: | Line 570: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| ==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 576: | Line 585: | ||
| |- | |- | ||
| |Analogue output type | |Analogue output type | ||
| - | |2-wire, | + | |active |
| |- | |- | ||
| |Relay outputs | |Relay outputs | ||
| Line 593: | Line 602: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 623: | Line 632: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 657: | Line 666: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 700: | Line 710: | ||
| - | ~~SNIPPET_O1717684189~~en: | + | ~~SNIPPET_O1788987511~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 713: | Line 723: | ||
| EN IEC 61000-6-3: | EN IEC 61000-6-3: | ||
| EN 61010-1 Safety requirements for electrical equipment for measurement, | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
| - | EN 61326-1 Electrical equipment for measurement, | + | EN IEC 61326-1:2021 Electrical equipment for measurement, |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
en/datasheets/smartecs.1717684189.txt.gz · Last modified: (external edit)