en:datasheets:smartecs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:smartecs [2024-09-24 11:46] – jesadmin | en:datasheets:smartecs [2026-05-29 00:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * Installation in-situ (in the tunnel’s driving area) or with suction line adapter | * Installation in-situ (in the tunnel’s driving area) or with suction line adapter | ||
| * Stainless steel housing 1.4404 (AISI 316L) | * Stainless steel housing 1.4404 (AISI 316L) | ||
| - | * IP rating | + | * IP rating |
| * Connection to tunnel control system by | * Connection to tunnel control system by | ||
| * MODBUS RTU (RS-485) | * MODBUS RTU (RS-485) | ||
| Line 92: | Line 92: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 145: | Line 145: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| - | !colspan=" | + | !colspan=" |
| |- | |- | ||
| |Type | |Type | ||
| - | |smart/ | + | |smart/ECS |
| + | |class=" | ||
| |- | |- | ||
| |Gas sensor ports | |Gas sensor ports | ||
| Line 213: | Line 215: | ||
| + | < | ||
| ==== Gas sensor modules ==== | ==== Gas sensor modules ==== | ||
| Line 218: | Line 221: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 276: | Line 279: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 321: | Line 324: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 333: | Line 336: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | < |
| + | |||
| + | ~~SNIPPET_O1788987470~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 378: | Line 383: | ||
| |- | |- | ||
| |Expected operation life | |Expected operation life | ||
| - | |2 years in air | + | |3 years in air |
| |- | |- | ||
| |Storage life | |Storage life | ||
| Line 392: | Line 397: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 449: | Line 454: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | < |
| + | |||
| + | ~~SNIPPET_O1788987470~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 563: | Line 570: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| ==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 577: | Line 585: | ||
| |- | |- | ||
| |Analogue output type | |Analogue output type | ||
| - | |2-wire, | + | |active |
| |- | |- | ||
| |Relay outputs | |Relay outputs | ||
| Line 594: | Line 602: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 624: | Line 632: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 658: | Line 666: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| + | < | ||
| ==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 701: | Line 710: | ||
| - | ~~SNIPPET_O1727178396~~en: | + | ~~SNIPPET_O1788987470~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 714: | Line 723: | ||
| EN IEC 61000-6-3: | EN IEC 61000-6-3: | ||
| EN 61010-1 Safety requirements for electrical equipment for measurement, | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
| - | EN 61326-1 Electrical equipment for measurement, | + | EN IEC 61326-1:2021 Electrical equipment for measurement, |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
en/datasheets/smartecs.1727178396.txt.gz · Last modified: (external edit)