en:datasheets:smartecs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smartecs [2024-11-21 10:26] – external edit 127.0.0.1 | en:datasheets:smartecs [2024-12-05 11:10] (current) – jesadmin | ||
---|---|---|---|
Line 92: | Line 92: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 145: | Line 145: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | < | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 214: | Line 215: | ||
+ | < | ||
==== Gas sensor modules ==== | ==== Gas sensor modules ==== | ||
Line 219: | Line 221: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 277: | Line 279: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 334: | Line 336: | ||
- | ~~SNIPPET_O1733396966~~en: | + | < |
+ | |||
+ | ~~SNIPPET_O1752351239~~en: | ||
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 393: | Line 397: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 450: | Line 454: | ||
- | ~~SNIPPET_O1733396966~~en: | + | < |
+ | |||
+ | ~~SNIPPET_O1752351239~~en: | ||
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 564: | Line 570: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | < | ||
==== Analogue / relay output module ==== | ==== Analogue / relay output module ==== | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 595: | Line 602: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 625: | Line 632: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 659: | Line 666: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | < | ||
==== Temperature and humidity sensor ==== | ==== Temperature and humidity sensor ==== | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 702: | Line 710: | ||
- | ~~SNIPPET_O1733396966~~en: | + | ~~SNIPPET_O1752351239~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/smartecs.1732184764.txt.gz · Last modified: by 127.0.0.1