User Tools

Site Tools


en:datasheets:smartflow-dp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:datasheets:smartflow-dp [2025-03-31 13:46] – [Differenzdruckstaurohr] jesadminen:datasheets:smartflow-dp [2025-06-23 19:57] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
-[[this>doku.php?id=en:datasheets:smartflow-dp&do=export_pdf&tpl=datasheet_de&book_title=JES smart/FLOW-DP Data Sheet|PDF]]+[[this>doku.php?id=en:datasheets:smartflow-dp&do=export_pdf&tpl=datasheet_en&book_title=JES smart/FLOW-DP Data Sheet|PDF]]
 {{ :media:smartflow-dp:tfl-dp_front.png?nolink&400 |}} {{ :media:smartflow-dp:tfl-dp_front.png?nolink&400 |}}
  
Line 10: Line 10:
 <columns 100% 33% 33% -> <columns 100% 33% 33% ->
  
-===== Merkmale =====+===== Features =====
  
   * Robust air flow measurement system according to the differential pressure method   * Robust air flow measurement system according to the differential pressure method
Line 29: Line 29:
       * 2 x relay contact (NO/NC)       * 2 x relay contact (NO/NC)
       * 1 x HDMI       * 1 x HDMI
-    * Erweiterungsmodule mit Hutschienenanschlüssen:+    * Extension modules with DIN rail connectors
       * 4 x RS-485 galvanically isolated       * 4 x RS-485 galvanically isolated
     * Optional integrated 2.4″ touch display (configuration code D2)     * Optional integrated 2.4″ touch display (configuration code D2)
Line 45: Line 45:
 <newcolumn> <newcolumn>
  
-===== Funktion =====+===== Operation =====
  
 When measuring air flow using the differential pressure method, the air flow is measured at 2 points in the tunnel cross-section. The method allows the electronic components to be optionally removed from the tunnel in order to maintain the measurement even at high temperatures. When measuring air flow using the differential pressure method, the air flow is measured at 2 points in the tunnel cross-section. The method allows the electronic components to be optionally removed from the tunnel in order to maintain the measurement even at high temperatures.
Line 75: Line 75:
  
  
-~~SNIPPET_O1743428815~~en:snippets:datasheet:application~~+~~SNIPPET_O1752350934~~en:snippets:datasheet:application~~
 Tunnels are important infrastructure elements in road networks and facilitate the connection of regions.  Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. 
  
Line 101: Line 101:
 <pagebreak> <pagebreak>
  
-===== Technische Daten =====+===== Technical Specifications =====
  
  
  
-~~SNIPPET_O1743428815~~en:snippets:techdata:smartflow-dp:smartflow-dp_airflow_measurement~~+~~SNIPPET_O1752350934~~en:snippets:techdata:smartflow-dp:smartflow-dp_airflow_measurement~~
 {|class="techdata" {|class="techdata"
 !colspan="2"|Air flow measurement !colspan="2"|Air flow measurement
Line 119: Line 119:
 |- |-
 |Measuring range  |Measuring range 
-| -20 ... 20 m/s+| -20 ... 20 m/s 
 |- |-
 |Resolution  |Resolution 
Line 130: Line 130:
  
  
-==== Differenzdruckstaurohr ====+==== Differential pressure pitot tube ====
  
  
-~~SNIPPET_O1743428815~~en:snippets:techdata:smartflow-dp:smartflow-dp-sr~~+~~SNIPPET_O1752350934~~en:snippets:techdata:smartflow-dp:smartflow-dp-sr~~
 {|class="techdata" {|class="techdata"
 !colspan="3"|Sensor  !colspan="3"|Sensor 
Line 180: Line 180:
 <pagebreak> <pagebreak>
  
-====  smart/HUB Auswerte- und Bedieneinheit, IoT Gateway und Datenlogger ====+====  smart/HUB Evaluation and operating unit, IoT gateway and data logger ====
  
  
-~~SNIPPET_O1727981371~~de:snippets:techdata:hub:hub-std~~+~~SNIPPET_O1752350934~~en:snippets:techdata:hub:hub-std~~
 {|class="techdata" {|class="techdata"
-!colspan="3"|IoT-GatewayDatenlogger und Steuergerät smart/HUB+!colspan="3"|IoT gatewaydata logger and control unit smart/HUB
 |- |-
-|Typ +|Type 
 |smart/HUB |smart/HUB
-|rowspan="15" class="image"|{{media:smarthub:smarthub_perspective1.png?200|}}+|rowspan="15" class="image"|{{:media:smarthub:smarthub_perspective1.png?200|}}
 |- |-
 |Ethernet  |Ethernet 
 |1 x RJ-45 |1 x RJ-45
 |- |-
-|Feldbus +|Field bus 
-|1 x RS-485 halb-duplex (2-Draht)+|1 x RS-485 half-duplex (2-wire)
 |- |-
-|Relais+|Relays
 |2 x SPDT, 60 W (30 VDC, 2 A) |2 x SPDT, 60 W (30 VDC, 2 A)
 |- |-
-|Digitale Eingänge +|Digital inputs 
-|2 x 24 V Eingang (galvanisch getrennt)+|2 x 24 V input (optically isolated)
 |- |-
-|Video-Ausgang +|Video output 
-|1 x HDMI für den Anschluss eines 7″ smart/CORE-D7 Touch-Displays+|1 x HDMI for connecting a 7smart/CORE-D7 touch display
 |- |-
-|Stromversorgung  +|Power supply  
-|24 VDC ± 10 %.+|24 VDC ± 10 %
 |- |-
-|Leistungsaufnahme+|Power consumption
 |max. 12 W |max. 12 W
 |- |-
 |Material  |Material 
-|Polycarbonat (UL94 V-0)+|Polycarbonate (UL94 V-0)
 |- |-
-|IP-Schutzart +|IP rating 
 |IP 20 |IP 20
 |- |-
-|Abmessungen  +|Dimensions  
-|107,6 x 89,7 x 60,7 mm+|107.6 x  89.  60. mm
 |- |-
-|Gewicht +|Weight 
 |180 g |180 g
 |- |-
-|Temperaturbereich +|Temperature range 
 | -40 .. +60 °C | -40 .. +60 °C
 |- |-
-|Luftfeuchtigkeitsbereich  +|Humidity range  
-|0 .. 100% relative Luftfeuchtigkeitnicht kondensierend+|0 .. 100% relative humiditynon-condensing
 |- |-
-|Verschmutzungsgrad+|Pollution degree
 |2 |2
  
 |} |}
-~~SNIPPET_C~~de:snippets:techdata:hub:hub-std~~+~~SNIPPET_C~~en:snippets:techdata:hub:hub-std~~
  
  
-~~SNIPPET_O1727981371~~de:snippets:techdata:hub:hub-d2~~+~~SNIPPET_O1752350934~~en:snippets:techdata:hub:hub-d2~~
 {|class="techdata" {|class="techdata"
-!colspan="3"|IoT-GatewayDatenlogger und Steuergerät smart/HUB-D2+!colspan="3"|IoT gatewaydata logger and control unit smart/HUB-D2
 |- |-
-|Typ +|Type 
 |smart/HUB |smart/HUB
-|rowspan="17" class="image"|{{media:smarthub:smarthub-d2_perspective1.png?200|}}+|rowspan="17" class="image"|{{:media:smarthub:smarthub-d2_perspective1.png?200|}}
 |- |-
-|Konfiguration Code+|Configuration Code
 |D2 |D2
 |- |-
Line 251: Line 251:
 |1 x RJ-45 |1 x RJ-45
 |- |-
-|Feldbus +|Field bus 
-|1 x RS-485 halb-duplex (2-Draht)+|1 x RS-485 half-duplex (2-wire)
 |- |-
-|Relais+|Relays
 |2 x SPDT, 60 W (30 VDC, 2 A) |2 x SPDT, 60 W (30 VDC, 2 A)
 |- |-
-|Digitale Eingänge +|Digital inputs 
-|2 x 24 V Eingang (galvanisch getrennt)+|2 x 24 V input (optically isolated)
 |- |-
-|Video-Ausgang +|Video output 
-|1 x HDMI zum Anschluss eines 7″ smart/CORE-D7 Touch-Displays+|1 x HDMI for connecting a 7smart/CORE-D7 touch display
 |- |-
-|Integriertes Display +|Integrated display 
-|2,4″ Touch-Display, 320 x 240 px+|2.4" touch display, 320 x 240 px
 |- |-
-|Stromversorgung  +|Power supply  
-|24 VDC ± 10 %.+|24 VDC ± 10 %
 |- |-
-|Leistungsaufnahme+|Power consumption
 |max. 12 W |max. 12 W
 |- |-
-|Werkstoff  +|Material  
-|Polycarbonat (UL94 V-0)+|Polycarbonate (UL94 V-0)
 |- |-
-|Schutzart +|IP rating 
 |IP 20 |IP 20
 |- |-
-|Abmessungen  +|Dimensions  
-|107,6 x 89,7 x 60,7 mm+|107.6 x  89.  60. mm
 |- |-
-|Gewicht +|Weight 
 |200 g |200 g
 |- |-
-|Temperaturbereich +|Temperature range 
 | -20 .. +60 °C | -20 .. +60 °C
 |- |-
-|Luftfeuchtigkeitsbereich  +|Humidity range  
-|0 .. 100% relative Luftfeuchtigkeitnicht kondensierend +|0 .. 100% relative humiditynon-condensing 
 |- |-
-|Verschmutzungsgrad+|Pollution degree
 |2 |2
  
 |} |}
-~~SNIPPET_C~~de:snippets:techdata:hub:hub-d2~~+~~SNIPPET_C~~en:snippets:techdata:hub:hub-d2~~ 
  
 <pagebreak> <pagebreak>
-====  Zubehör ====+====  Accessories ====
  
-=== smart/HUB-485 4 x RS-485 Erweiterung ===+=== smart/HUB-485 4 x RS-485 Extension ===
  
  
-~~SNIPPET_O1727979105~~de:snippets:techdata:hub:hub-485~~+ 
 +~~SNIPPET_O1752350934~~en:snippets:techdata:hub:hub-485~~
 {|class="techdata" {|class="techdata"
-!colspan="2"|4 x RS-485 Erweiterung+!colspan="2"|4 x RS-485 extension
 |- |-
-|Typ +|Type 
 |smart/HUB-485 |smart/HUB-485
 |- |-
-|Versorgung +|Power supply 
-|über Bus Extender+|via bus extender
 |- |-
-|Feldbus +|Field bus 
-|4 x RS-485 halb-duplex (2-Draht)+|4 x RS-485 half-duplex (2-wire)
 |- |-
 |Material  |Material 
-|Polycarbonat (UL94 V-0)+|Polycarbonate (UL94 V-0)
 |- |-
-|Schutzart +|IP rating 
 |IP 20 |IP 20
 |- |-
-|Abmessungen  +|Dimensions  
-|17,8 x 89,7 x 60,7 mm+|17.8 x  89.  60. mm
 |- |-
-|Gewicht +|Weight 
 |200 g |200 g
 |- |-
-|Temperaturbereich +|Temperature range 
 | -40 .. +60 °C | -40 .. +60 °C
 |- |-
-|Luftfeuchtigkeitsbereich  +|Humidity range  
-|0 .. 100% relative Luftfeuchtigkeitnicht kondensierend +|0 .. 100% relative humiditynon-condensing 
 |- |-
-|Verschmutzungsgrad+|Pollution degree
 |2 |2
  
 |} |}
-~~SNIPPET_C~~de:snippets:techdata:hub:hub-485~~+~~SNIPPET_C~~en:snippets:techdata:hub:hub-485~~
  
-=== smart/CORE-D7 7" Touch-Display === 
  
 +=== smart/CORE-D7 7" Touch Display ===
  
-~~SNIPPET_O1727979105~~de:snippets:techdata:core:core-d7~~+ 
 + 
 +~~SNIPPET_O1752350934~~en:snippets:techdata:core:core-d7~~
 {|class="techdata" {|class="techdata"
-!colspan="3"|7″ Externes Touch-Display smart/CORE-D7+!colspan="3"|7" External touch display smart/CORE-D7
 |- |-
-|Typ +|Type 
 |smart/CORE-D7 |smart/CORE-D7
-|class="image" rowspan="16"|{{media:smartcore:520027-00_display-d7b_asm_front2_2023-11-06.png?200|}}+|class="image" rowspan="16"|{{:media:smartcore:520027-00_display-d7b_asm_front2_2023-11-06.png?200|}}
 |- |-
-|Displaytyp+|Display type
 |Super Fine TFT (SFT) |Super Fine TFT (SFT)
 |- |-
-|Bildschirmdiagonale +|Diagonal screen size 
-|7″ (177,8 mm)+|7(177.8 mm)
 |- |-
-|Anzeigefläche +|Display area 
-|149,76 x 93,60 mm+|149.76 x 93.60 mm
 |- |-
-|Auflösung+|Resolution
 |1280 x 800 px |1280 x 800 px
 |- |-
-|Leuchtdichte+|Luminance
 |500cd/m<sup>2</sup> |500cd/m<sup>2</sup>
 |- |-
-|Touch-Typ +|Touch type 
-|kapazitiv +|capacitive 
 |- |-
-|Hintergrundbeleuchtung +|Backlight 
-|LED - weiß+|LED - white
 |- |-
-|Betriebsspannung +|Operating voltage 
-|24 VDC ± 10 %.+|24 VDC ± 10 %
 |- |-
-|Stromverbrauch+|Currrent consumption
 |180 mA |180 mA
 |- |-
-|Anschlüsse+|Connections
 |1 x HDMI, 1 x USB |1 x HDMI, 1 x USB
 |- |-
-|Betriebstemperatur+|Operating temperature
 | -20 .. +60°C | -20 .. +60°C
 |- |-
-|Luftfeuchtigkeitsbereich  +|Humidity range  
-|0 ... 100% relative Luftfeuchtigkeitnicht kondensierend+|0 .. 100% relative humiditynon-condensing
 |- |-
-|Verschmutzungsgrad+|Pollution degree
 |2 |2
 |- |-
-|Abmessungen +|Dimensions 
-|ca. 202 x 146 mm+|approx. 202 x 146 mm
 |- |-
-|Gewicht+|Weight
 |725 g |725 g
  
 |} |}
-~~SNIPPET_C~~de:snippets:techdata:core:core-d7~~+~~SNIPPET_C~~en:snippets:techdata:core:core-d7~~
  
  
  
  
en/datasheets/smartflow-dp.1743428815.txt.gz · Last modified: by jesadmin