en:datasheets:smartflow-dp
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:datasheets:smartflow-dp [2025-03-31 14:02] – jesadmin | en:datasheets:smartflow-dp [2025-06-23 19:57] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 75: | Line 75: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 105: | Line 105: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 119: | Line 119: | ||
|- | |- | ||
|Measuring range | |Measuring range | ||
- | | -20 ... 20 m/s | + | | -20 ... 20 m/s |
|- | |- | ||
|Resolution | |Resolution | ||
Line 133: | Line 133: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 183: | Line 183: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 237: | Line 237: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 304: | Line 304: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 346: | Line 346: | ||
- | ~~SNIPPET_O1743429734~~en: | + | ~~SNIPPET_O1752350977~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/smartflow-dp.1743429733.txt.gz · Last modified: by jesadmin