en:datasheets:smartflow-dp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:datasheets:smartflow-dp [2025-06-23 21:57] – external edit 127.0.0.1 | en:datasheets:smartflow-dp [2026-08-05 07:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 75: | Line 75: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 105: | Line 105: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 133: | Line 133: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 183: | Line 183: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 237: | Line 237: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 304: | Line 304: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 312: | Line 312: | ||
| |- | |- | ||
| |Power supply | |Power supply | ||
| - | |via bus extender | + | |via smart/ |
| |- | |- | ||
| |Field bus | |Field bus | ||
| - | |4 x RS-485 half-duplex (2-wire) | + | |4 x RS-485 half-duplex (2-wire), all galvanically isolated |
| |- | |- | ||
| |Material | |Material | ||
| Line 346: | Line 346: | ||
| - | ~~SNIPPET_O1784668994~~en: | + | ~~SNIPPET_O1788987256~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
en/datasheets/smartflow-dp.1750715820.txt.gz · Last modified: by 127.0.0.1