en:datasheets:smarthub
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smarthub [2024-08-06 11:57] – [Application] jes_alexauer | en:datasheets:smarthub [2024-08-07 18:39] (current) – [Advantanges] jesadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
+ | [[this> | ||
{{ : | {{ : | ||
Line 11: | Line 12: | ||
===== Features ===== | ===== Features ===== | ||
- | + | * Connects one or multiple JES or 3rd party sensors to an IP network | |
- | * Smart, | + | * Integration into the JES smart/ |
- | * DIN rail housing for easy instal lation | + | * IoT enabled |
- | * Optional touch LCD display visible in the housing cover | + | * DIN rail mount |
- | * Integrated Web Server | + | * Standard interfaces on base unit |
- | * Visualization of recorded data | + | * MODBUS RTU (RS-485) |
- | * Export of data | + | * MODBUS/TCP (Ethernet) |
- | * configuration | + | * Web service (Ethernet) |
- | * 1 x Ethernet port | + | * Additional interface options (implemented on request) |
- | * JSON | + | * MQTT |
- | * MODBUS/TCP | + | * OPC UA |
- | * OPC UA* | + | * NTCIP |
- | * NTCIP* | + | * Inputs and outputs on smart/HUB |
- | * Connection to smart/CONTROL Server | + | * 1 x Ethernet |
- | * 1 x RS-485 galvanically isolated | + | * 1 x USB |
- | * MODBUS RTU | + | * 1 x RS485 |
- | * 2 x Digital | + | |
- | * 2 x Relay output | + | * 2 x relay output |
- | * 1 x HDMI for connecting the optional 7" touch display | + | * 1 x HDMI |
- | * Expansion modules connected via bus connectors integrated in the DIN rail | + | * DIN rail extension modules |
* 4 x RS-485 galvanically isolated | * 4 x RS-485 galvanically isolated | ||
- | | + | |
+ | | ||
- | * planned, but will only be implemented in the case of an order | ||
===== System ===== | ===== System ===== | ||
- | * smart/HUB-DIN IoT data acquisition device | + | * smart/HUB IoT gateway, |
- | * Optional: smart/HUB-SD2 Sensor Display for displaying status and current measured values | + | * Optional smart/HUB-D2 Sensor Display for displaying status and current measured values |
- | * Optional: smart/ | + | * Optional smart/ |
+ | * Optional DIN rail modules with additional functionalities connected via bus connectors in DIN rail | ||
Line 51: | Line 54: | ||
Different interfaces are available on the base unit or via extensions for connecting the sensors. Extensions are connected to the base unit via a bus connector integrated into the DIN rail. | Different interfaces are available on the base unit or via extensions for connecting the sensors. Extensions are connected to the base unit via a bus connector integrated into the DIN rail. | ||
- | The base unit reads the data from sensors from various manufacturers via sensor specific plugins and records them. Protocols such as MODBUS RTU, MODBUS ASCII, Lufft UMB*, 1-wire as well as 4-20 mA analog inputs and digital inputs are supported as standard. Additional plugins can be implemented at any time. | + | The base unit reads the data from sensors from various manufacturers via sensor-specific plugins and records them. Protocols such as MODBUS RTU, MODBUS ASCII, Lufft UMB*, 1-wire as well as 4-20 mA analog inputs and digital inputs are supported as standard. Additional plugins can be implemented at any time. |
smart/HUB can be expanded into a universal operator panel with a 7" touch display. | smart/HUB can be expanded into a universal operator panel with a 7" touch display. | ||
- | smart/HUB is part of the JES smart/ | + | smart/HUB is part of the JES smart/ |
- | smart/HUB can be used wherever data from sensors from different manufacturers is to be collected and administered in a uniform form in one platform, e.B road weather stations, tunnel sensors. | + | smart/HUB can be used wherever data from sensors from different manufacturers is to be collected and administered in a uniform form in one platform, e.g. road weather stations, tunnel sensors. |
===== Advantanges ===== | ===== Advantanges ===== | ||
- | * Specially developed for use in traffic engineering | + | * Specially developed for use in transport infrastructure |
* Condition monitoring | * Condition monitoring | ||
* Central administration | * Central administration | ||
* Remote maintenance | * Remote maintenance | ||
- | * Flexible integration into technology | + | * Flexible integration into existing environment |
< | < | ||
===== Application ===== | ===== Application ===== | ||
- | Tunnels are important infrastructure elements in road networks that facilitate connections between regions. The environmental conditions prevailing therein are influenced by smoke, fog, dust and exhaust gases and should be monitored so as not to expose people to dangers and impairments as they pass through. Fires in particular have had dramatic consequences in the past. At all times, people in the tunnel must be supplied with sufficient breathing air and suitable visibility conditions must be ensured. | ||
- | Since 1990, JES Elektrotechnik GmbH has been developing, installing | + | ~~SNIPPET_O1752352006~~en: |
- | * Austria: RVS 09.02 Tunnel Equipment | + | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. |
- | * Germany: RABT guidelines for the equipment and operation of road tunnels | + | |
- | * Switzerland: | + | Environmental conditions in tunnels are influenced by fog, particles and emissions and need to be monitored to protect people on their passage through the tunnel from danger and impacts on their health. Accidents in tunnels, and particularly fires, can have dramatic consequences and can prove extremely costly in terms of human life, increased congestion, pollution and repair costs. At every time people in the tunnel need to be supplied with breathable air and sufficient visibility. |
+ | |||
+ | Since 1990 JES Elektrotechnik GmbH develops, installs | ||
+ | |||
+ | All systems fulfil | ||
+ | |||
+ | * Austria: RVS 09.02 Tunnelausrüstung | ||
+ | * Germany: RABT Richtlinien für die Ausstattung und den Betrieb von Straßentunneln | ||
+ | * Switzerland: | ||
+ | |||
+ | Our range of products for tunnel covers systems for monitoring of | ||
- | Our product range in the field of tunnel safety includes systems for measuring: | + | |
- | | + | * Toxic gases like CO, NO, NO< |
- | * Visual opacity | + | * Air velocity, direction and temperature |
- | * Airvelocity,direction and temperature | + | * Luminance (access, threshold and interior zone) |
- | * Luminance (approach path, in-sight section, transition section, inner section) | + | |
* Illuminance | * Illuminance | ||
+ | ~~SNIPPET_C~~en: | ||
Line 95: | Line 107: | ||
- | ~~SNIPPET_O1722945462~~en: | + | |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 146: | Line 159: | ||
|} | |} | ||
- | ~~SNIPPET_C~~en: | ||
Line 155: | Line 167: | ||
- | ~~SNIPPET_O1722945462~~en: | + | ~~SNIPPET_O1752352006~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 224: | Line 236: | ||
- | ~~SNIPPET_O1722945462~~en: | + | ~~SNIPPET_O1752352006~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 266: | Line 278: | ||
- | ~~SNIPPET_O1722945462~~en: | + | ~~SNIPPET_O1752352006~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 322: | Line 334: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | ==== Conformities ==== | ||
+ | |||
+ | |||
+ | ~~SNIPPET_O1752352006~~en: | ||
+ | {|class=" | ||
+ | !colspan=" | ||
+ | |- | ||
+ | |Markings | ||
+ | |{{: | ||
+ | |- | ||
+ | |Electrical standards | ||
+ | |2014/35/EU Low Voltage Directive (LVD) \\ | ||
+ | 2014/30/EU Electromagnetic compatibility (EMC) \\ | ||
+ | EN IEC 61000-6-2: | ||
+ | EN IEC 61000-6-3: | ||
+ | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
+ | EN 61326-1 Electrical equipment for measurement, | ||
+ | |} | ||
+ | ~~SNIPPET_C~~en: | ||
en/datasheets/smarthub.1722945462.txt.gz · Last modified: by jes_alexauer