en:datasheets:smarthub
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:smarthub [2024-08-06 12:18] – [Application] jes_alexauer | en:datasheets:smarthub [2024-08-07 18:39] (current) – [Advantanges] jesadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
+ | [[this> | ||
{{ : | {{ : | ||
Line 11: | Line 12: | ||
===== Features ===== | ===== Features ===== | ||
- | + | * Connects one or multiple JES or 3rd party sensors to an IP network | |
- | * Smart, | + | * Integration into the JES smart/ |
- | * DIN rail housing for easy instal lation | + | * IoT enabled |
- | * Optional touch LCD display visible in the housing cover | + | * DIN rail mount |
- | * Integrated Web Server | + | * Standard interfaces on base unit |
- | * Visualization of recorded data | + | * MODBUS RTU (RS-485) |
- | * Export of data | + | * MODBUS/TCP (Ethernet) |
- | * configuration | + | * Web service (Ethernet) |
- | * 1 x Ethernet port | + | * Additional interface options (implemented on request) |
- | * JSON | + | * MQTT |
- | * MODBUS/TCP | + | * OPC UA |
- | * Connection to smart/CONTROL Server | + | * NTCIP |
- | * 1 x RS-485 galvanically isolated | + | * Inputs and outputs on smart/HUB |
- | * MODBUS RTU | + | * 1 x Ethernet |
- | * 2 x Digital | + | * 1 x USB |
- | * 2 x Relay output | + | * 1 x RS485 |
- | * 1 x HDMI for connecting the optional 7" touch display | + | |
- | * Expansion modules connected via bus connectors integrated in the DIN rail | + | * 2 x relay output |
+ | * 1 x HDMI | ||
+ | * DIN rail extension modules | ||
* 4 x RS-485 galvanically isolated | * 4 x RS-485 galvanically isolated | ||
- | | + | |
+ | | ||
- | * planned, but will only be implemented in the case of an order | ||
===== System ===== | ===== System ===== | ||
- | * smart/HUB IoT data acquisition device | + | * smart/HUB IoT gateway, |
- | * Optional: smart/HUB-SD2 Sensor Display for displaying status and current measured values | + | * Optional smart/HUB-D2 Sensor Display for displaying status and current measured values |
- | * Optional: smart/ | + | * Optional smart/ |
+ | * Optional DIN rail modules with additional functionalities connected via bus connectors in DIN rail | ||
Line 49: | Line 54: | ||
Different interfaces are available on the base unit or via extensions for connecting the sensors. Extensions are connected to the base unit via a bus connector integrated into the DIN rail. | Different interfaces are available on the base unit or via extensions for connecting the sensors. Extensions are connected to the base unit via a bus connector integrated into the DIN rail. | ||
- | The base unit reads the data from sensors from various manufacturers via sensor specific plugins and records them. Protocols such as MODBUS RTU, MODBUS ASCII, Lufft UMB*, 1-wire as well as 4-20 mA analog inputs and digital inputs are supported as standard. Additional plugins can be implemented at any time. | + | The base unit reads the data from sensors from various manufacturers via sensor-specific plugins and records them. Protocols such as MODBUS RTU, MODBUS ASCII, Lufft UMB*, 1-wire as well as 4-20 mA analog inputs and digital inputs are supported as standard. Additional plugins can be implemented at any time. |
smart/HUB can be expanded into a universal operator panel with a 7" touch display. | smart/HUB can be expanded into a universal operator panel with a 7" touch display. | ||
- | smart/HUB is part of the JES smart/ | + | smart/HUB is part of the JES smart/ |
- | smart/HUB can be used wherever data from sensors from different manufacturers is to be collected and administered in a uniform form in one platform, e.B road weather stations, tunnel sensors. | + | smart/HUB can be used wherever data from sensors from different manufacturers is to be collected and administered in a uniform form in one platform, e.g. road weather stations, tunnel sensors. |
===== Advantanges ===== | ===== Advantanges ===== | ||
- | * Specially developed for use in traffic engineering | + | * Specially developed for use in transport infrastructure |
* Condition monitoring | * Condition monitoring | ||
* Central administration | * Central administration | ||
* Remote maintenance | * Remote maintenance | ||
- | * Flexible integration into technology | + | * Flexible integration into existing environment |
< | < | ||
===== Application ===== | ===== Application ===== | ||
- | Tunnels are important infrastructure elements in road networks and facili-tate the connection of regions. | ||
- | Environmental conditions | + | ~~SNIPPET_O1752352150~~en: |
+ | Tunnels are important infrastructure elements | ||
- | At every time people in the tunnel need to be supplied with breathable air and sufficient visibility. | + | Environmental conditions in tunnels are influenced by fog, particles and emissions and need to be monitored to protect people on their passage through the tunnel from danger and impacts on their health. Accidents in tunnels, and particularly fires, can have dramatic consequences and can prove extremely costly in terms of human life, increased congestion, pollution and repair costs. |
- | Since 1990 JES Elektrotechnik GmbH develops, installs and main-tains | + | Since 1990 JES Elektrotechnik GmbH develops, installs and maintains |
- | All systems fulfil the requirements of the EC guideline 2004/54/EC (Mini-mum | + | All systems fulfil the requirements of the EC guideline 2004/54/EC (Minimum |
- | * Austria: RVS 09.02 Tunnelaus-rüstung | + | |
- | * Germany: RABT Richtlinien für die Ausstattung und den Be-trieb | + | * Austria: RVS 09.02 Tunnelausrüstung |
+ | * Germany: RABT Richtlinien für die Ausstattung und den Betrieb | ||
* Switzerland: | * Switzerland: | ||
- | Our range of products for tunnel | + | Our range of products for tunnel |
+ | |||
+ | * Visibility (extractive or in-situ) | ||
* Toxic gases like CO, NO, NO< | * Toxic gases like CO, NO, NO< | ||
- | | + | * Air velocity, direction and temperature |
- | | + | |
* Luminance (access, threshold and interior zone) | * Luminance (access, threshold and interior zone) | ||
* Illuminance | * Illuminance | ||
+ | ~~SNIPPET_C~~en: | ||
+ | |||
</ | </ | ||
Line 98: | Line 107: | ||
- | ~~SNIPPET_O1722946717~~en: | + | |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 149: | Line 159: | ||
|} | |} | ||
- | ~~SNIPPET_C~~en: | ||
Line 158: | Line 167: | ||
- | ~~SNIPPET_O1722946717~~en: | + | ~~SNIPPET_O1752352150~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 227: | Line 236: | ||
- | ~~SNIPPET_O1722946717~~en: | + | ~~SNIPPET_O1752352150~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 269: | Line 278: | ||
- | ~~SNIPPET_O1722946717~~en: | + | ~~SNIPPET_O1752352150~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 325: | Line 334: | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
+ | ==== Conformities ==== | ||
+ | |||
+ | |||
+ | ~~SNIPPET_O1752352150~~en: | ||
+ | {|class=" | ||
+ | !colspan=" | ||
+ | |- | ||
+ | |Markings | ||
+ | |{{: | ||
+ | |- | ||
+ | |Electrical standards | ||
+ | |2014/35/EU Low Voltage Directive (LVD) \\ | ||
+ | 2014/30/EU Electromagnetic compatibility (EMC) \\ | ||
+ | EN IEC 61000-6-2: | ||
+ | EN IEC 61000-6-3: | ||
+ | EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
+ | EN 61326-1 Electrical equipment for measurement, | ||
+ | |} | ||
+ | ~~SNIPPET_C~~en: | ||
en/datasheets/smarthub.1722946716.txt.gz · Last modified: by jes_alexauer