en:datasheets:tfl-usp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:tfl-usp [2024-03-26 21:18] – [smart/BOX-S-FL-USX gateway (instead of t/FL-USX-TBX-A for Ethernet connection)] jesadmin | en:datasheets:tfl-usp [2024-09-24 11:47] (current) – jesadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | [[this> | ||
| {{ : | {{ : | ||
| Line 5: | Line 6: | ||
| < | < | ||
| - | ====== JES t/FL-USP Air Flow Sensor ====== | + | ====== JES t/ |
| <columns 100% 33% 33% -> | <columns 100% 33% 33% -> | ||
| Line 20: | Line 21: | ||
| ===== System setup ===== | ===== System setup ===== | ||
| + | |||
| *Single sensor for wall-mounting with system cable | *Single sensor for wall-mounting with system cable | ||
| *t/ | *t/ | ||
| Line 82: | Line 84: | ||
| - | ~~SNIPPET_O1711487915~~en: | + | ~~SNIPPET_O1762481951~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 106: | Line 108: | ||
| - | ~~SNIPPET_O1711487915~~en: | + | ~~SNIPPET_O1762481951~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 121: | Line 123: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== Ultrasonic sensor ==== | ==== Ultrasonic sensor ==== | ||
| - | ~~SNIPPET_O1711487915~~en: | + | ~~SNIPPET_O1762481951~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 182: | Line 182: | ||
| - | ~~SNIPPET_O1711487915~~en: | + | ~~SNIPPET_O1762481951~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 241: | Line 241: | ||
| ~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
| - | |||
| - | < | ||
| ==== smart/ | ==== smart/ | ||
| Line 248: | Line 246: | ||
| - | ~~SNIPPET_O1711487915~~en: | + | ~~SNIPPET_O1762481951~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 312: | Line 310: | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| - | ~~SNIPPET_O1709155386~~en: | + | |
| + | ~~SNIPPET_O1762481951~~en: | ||
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| |- | |- | ||
| |Markings | |Markings | ||
| - | |{{: | + | |{{: |
| |- | |- | ||
| |Electrical standards | |Electrical standards | ||
| - | |2014/35/EU Low Voltage Directive | + | |2014/35/EU Low voltage directive |
| - | 2014/30/EU Electromagnetic compatibility (EMC) \\ | + | |
| - | EN 61010-1 Safety requirements for electrical equipment for measurement, | + | |
| - | EN 61326-1 Electrical equipment | + | |
| |- | |- | ||
| |Tunnel safety standards | |Tunnel safety standards | ||
| - | |AT: RVS 09.02.22 \\ | + | |Austria: RVS 09.02.22 \\ |
| - | DE: RABT 2006 \\ | + | Germany: RABT 2006 \\ |
| - | CH: ASTRA RL 13001, Fachhandbuch BSA \\ | + | Switzerland: ASTRA RL 13001, Fachhandbuch BSA \\ |
| - | NO: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels | + | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels |
| + | International: | ||
| |} | |} | ||
| - | ~~SNIPPET_C~~en: | + | ~~SNIPPET_C~~en: |
en/datasheets/tfl-usp.1711487915.txt.gz · Last modified: by jesadmin