en:datasheets:tfl-usx
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:datasheets:tfl-usx [2024-02-28 21:52] – jesadmin | en:datasheets:tfl-usx [2024-08-07 18:47] (current) – jesadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
+ | [[this> | ||
+ | |||
{{ : | {{ : | ||
< | < | ||
- | ====== JES t/FL-USX Air Flow Monitoring System ====== | + | ====== JES t/ |
<columns 100% 33% 33% -> | <columns 100% 33% 33% -> | ||
Line 11: | Line 13: | ||
*Measurement of average air-flow over the whole tunnel cross section | *Measurement of average air-flow over the whole tunnel cross section | ||
*Sensor setup via service interface | *Sensor setup via service interface | ||
- | *Suitable for tunnel cross sections up to 18 m \\(Measuring path up to 25 m) | + | *Suitable for tunnel cross sections up to 18 m \\ (Measuring path up to 25 m) |
*Connection to tunnel control system either via analogue output and relays or via RS 485 MODBUS RTU | *Connection to tunnel control system either via analogue output and relays or via RS 485 MODBUS RTU | ||
*Visible LEDs to indicate sensor status | *Visible LEDs to indicate sensor status | ||
Line 48: | Line 50: | ||
===== Application ===== | ===== Application ===== | ||
- | ~~SNIPPET_O1709157135~~en: | + | ~~SNIPPET_O1752352902~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 64: | Line 66: | ||
* Visibility (extractive or in-situ) | * Visibility (extractive or in-situ) | ||
- | * Toxic gases like CO, NO, NO2 (extractive or in-situ) | + | * Toxic gases like CO, NO, NO< |
* Air velocity, direction and temperature | * Air velocity, direction and temperature | ||
* Luminance (access, threshold and interior zone) | * Luminance (access, threshold and interior zone) | ||
Line 383: | Line 385: | ||
==== Conformities ==== | ==== Conformities ==== | ||
- | ~~SNIPPET_O1709155386~~en: | + | ~~SNIPPET_O1752352902~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 397: | Line 399: | ||
|- | |- | ||
|Tunnel safety standards | |Tunnel safety standards | ||
- | |AT: RVS 09.02.22 \\ | + | |Austria: RVS 09.02.22 \\ |
- | DE: RABT 2006 \\ | + | Germany: RABT 2006 \\ |
- | CH: ASTRA RL 13001, Fachhandbuch BSA \\ | + | Switzerland: ASTRA RL 13001, Fachhandbuch BSA \\ |
- | NO: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels | + | Norway: Norwegian Public Roads Administration Handbook No. 021 Road Tunnels |
+ | International: | ||
|} | |} | ||
~~SNIPPET_C~~en: | ~~SNIPPET_C~~en: | ||
en/datasheets/tfl-usx.1709157135.txt.gz · Last modified: by jesadmin