en:datasheets:tlum
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:datasheets:tlum [2024-07-01 22:20] – created jesadmin | en:datasheets:tlum [2024-09-24 11:48] (current) – jesadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | dd | + | ~~NOTOC~~ |
+ | [[this> | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | < | ||
+ | |||
+ | ====== JES t/LUM-A Luminance Meter ====== | ||
+ | |||
+ | <columns 100% 33% 33% -> | ||
+ | |||
+ | ===== Features ===== | ||
+ | |||
+ | * Photometer to measure the luminance in the | ||
+ | *Access zone L< | ||
+ | *Threshold zone L< | ||
+ | *Interior zone L< | ||
+ | *Zoom lens to adjust the focus areas | ||
+ | *Sensor with V(λ) filter and silicon photo element | ||
+ | *Temperature compensated and long term stable amplifier for the photoelectric current using live zero | ||
+ | *Heated housing with protection class IP67 made of stainless steel 1.4404 or polycarbonate (optional) | ||
+ | *Electronically controlled heating and temperature monitoring | ||
+ | *Mounting flange to adjust horizontal and vertical angle | ||
+ | *Fault indication by relay contact (NC) | ||
+ | *Optional second output channel for increased resolution at low lighting levels | ||
+ | *Surge protection | ||
+ | |||
+ | |||
+ | ===== System ===== | ||
+ | |||
+ | |||
+ | *Photometer in camera housing (luminance meter) mounted on the tunnel wall or a pole in front of the tunnel portal | ||
+ | *Power supply 230 or 115 VAC | ||
+ | *Signal outputs connected to lighting control system or tun-nel control system | ||
+ | |||
+ | |||
+ | < | ||
+ | |||
+ | |||
+ | ===== Operation ===== | ||
+ | |||
+ | The requirements for tunnel lighting are determined by the nature of the human eye. How well the eye recognises vehicles and other obstacles in a tunnel depends on the lighting and visibility as well as the reflexion characteristics of the road surface and the tunnel walls. Tunnel lighting needs to be adapted to these environmental conditions. | ||
+ | |||
+ | The tunnel lighting must be controlled such that users, both during the day and by night, can approach, pass through and exit the tunnel without changing direction or speed with a degree of safety equal to that on the approach road. Especially the lighting of a tunnel entrance should be adequate to avoid the “black hole effect” when a driver enters the tunnel. Luminance is the measure representing what a human being perceives as brightness and as such is the main control variable for the tunnel lighting. | ||
+ | |||
+ | The luminance photometer comes with a zoom lens that is focussed to measure the relevant area. Light from this area through the lens is directed to the photo element de-tecting its intensity. The integrated evaluation unit then calculates the luminance and provides it through the analogue output(s) | ||
+ | |||
+ | |||
+ | ===== Advantanges ===== | ||
+ | |||
+ | *Specifically designed for tunnel applications | ||
+ | *Customisable measuring ranges | ||
+ | *No moving parts | ||
+ | *Sensor can be replaced easily without tools | ||
+ | *Housing resistant against cor-rosion, UV, oil und acid | ||
+ | |||
+ | |||
+ | < | ||
+ | ===== Application ===== | ||
+ | |||
+ | |||
+ | |||
+ | ~~SNIPPET_O1719872418~~en: | ||
+ | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
+ | |||
+ | Environmental conditions in tunnels are influenced by fog, particles and emissions and need to be monitored to protect people on their passage through the tunnel from danger and impacts on their health. Accidents in tunnels, and particularly fires, can have dramatic consequences and can prove extremely costly in terms of human life, increased congestion, pollution and repair costs. At every time people in the tunnel need to be supplied with breathable air and sufficient visibility. | ||
+ | |||
+ | Since 1990 JES Elektrotechnik GmbH develops, installs and maintains systems to monitor air characteristics and lighting conditions in tunnels. Our systems are robust, durable and resistant against the corrosive atmosphere in a tunnel. They operate reliably and have a high accuracy in measurement. | ||
+ | |||
+ | All systems fulfil the requirements of the EC guideline 2004/54/EC (Minimum safety requirements for tunnels in the trans-European road network) and the more detailed national guidelines and provisions: | ||
+ | |||
+ | * Austria: RVS 09.02 Tunnelausrüstung | ||
+ | * Germany: RABT Richtlinien für die Ausstattung und den Betrieb von Straßentunneln | ||
+ | * Switzerland: | ||
+ | |||
+ | Our range of products for tunnel covers systems for monitoring of | ||
+ | |||
+ | * Visibility (extractive or in-situ) | ||
+ | * Toxic gases like CO, NO, NO2 (extractive or in-situ) | ||
+ | * Air velocity, direction and temperature | ||
+ | * Luminance (access, threshold and interior zone) | ||
+ | * Illuminance | ||
+ | ~~SNIPPET_C~~en: | ||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | ===== Technical Specifications ===== | ||
+ | |||
+ | ==== Sensor device ==== | ||
+ | |||
+ | |||
+ | |||
+ | ~~SNIPPET_O1752334855~~en: | ||
+ | {|class=" | ||
+ | !colspan=" | ||
+ | |- | ||
+ | |Model | ||
+ | |- | ||
+ | |Measured value ||Luminance | ||
+ | |- | ||
+ | |Measuring range | ||
+ | |- | ||
+ | |Angle of view ||8° .. 34° | ||
+ | |- | ||
+ | |Analogue output | ||
+ | |- | ||
+ | |Relay contact | ||
+ | |- | ||
+ | |Operating voltage ||230 VAC or 115 VAC ± 10 % \\ 50/60 Hz ± 10 % | ||
+ | |- | ||
+ | |Power consumption ||approx. 50 W | ||
+ | |- | ||
+ | |Overvoltage protection | ||
+ | |- | ||
+ | |Dimensions | ||
+ | |- | ||
+ | |IP rating | ||
+ | |- | ||
+ | |Materials | ||
+ | |- | ||
+ | |Weight | ||
+ | |- | ||
+ | |Temperature range ||-40°C ... +70°C | ||
+ | |} | ||
+ | ~~SNIPPET_C~~en: | ||
+ | |||
+ | < | ||
+ | |||
+ | |||
+ | ~~SNIPPET_O1752334855~~en: | ||
+ | {|class=" | ||
+ | !colspan=" | ||
+ | |- | ||
+ | |Model | ||
+ | |- | ||
+ | |Measured value ||Luminance | ||
+ | |- | ||
+ | |Measuring range 1 | ||
+ | |- | ||
+ | |Measuring range 2 | ||
+ | |- | ||
+ | |Angle of view ||8° .. 34° | ||
+ | |- | ||
+ | |Analogue output | ||
+ | |- | ||
+ | |Relay contact | ||
+ | |- | ||
+ | |Operating voltage ||230 VAC or 115 VAC ± 10 % \\ 50/60 Hz ± 10 % | ||
+ | |- | ||
+ | |Power consumption ||approx. 50 W | ||
+ | |- | ||
+ | |Overvoltage protection | ||
+ | |- | ||
+ | |Dimensions | ||
+ | |- | ||
+ | |IP rating ||IP 67 | ||
+ | |- | ||
+ | |Materials | ||
+ | |- | ||
+ | |Weight | ||
+ | |- | ||
+ | |Temperature range ||-40°C ... +70°C | ||
+ | |} | ||
+ | ~~SNIPPET_C~~en: | ||
+ | |||
+ | ==== Conformities ==== | ||
+ | |||
+ | ~~SNIPPET_O1752334855~~en: | ||
+ | {|class=" | ||
+ | !colspan=" | ||
+ | |- | ||
+ | |Markings | ||
+ | |{{: | ||
+ | |- | ||
+ | |EU guidelines | ||
+ | |- | ||
+ | |Harmonised standards ||EN 61000-2 Electromagnetic immunity \\ EN 61000-3 Emission limits \\ EN 61010-1 Safety requirements for electrical equipment for measurement, | ||
+ | |- | ||
+ | |Tunnel safety | ||
+ | |- | ||
+ | |Lighting standards ||CIE 88:2004 \\ CEN report CR14380 | ||
+ | |} | ||
+ | ~~SNIPPET_C~~en: | ||
+ | |||
+ |
en/datasheets/tlum.1719872414.txt.gz · Last modified: by jesadmin