en:datasheets:tlum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:datasheets:tlum [2024-09-24 11:48] – jesadmin | en:datasheets:tlum [2026-06-09 16:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 95: | Line 95: | ||
| - | ~~SNIPPET_O1727178499~~en: | + | ~~SNIPPET_O1788987255~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 132: | Line 132: | ||
| - | ~~SNIPPET_O1727178499~~en: | + | ~~SNIPPET_O1788987255~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 170: | Line 170: | ||
| ==== Conformities ==== | ==== Conformities ==== | ||
| - | ~~SNIPPET_O1727178499~~en: | + | ~~SNIPPET_O1788987255~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 179: | Line 179: | ||
| |EU guidelines | |EU guidelines | ||
| |- | |- | ||
| - | |Harmonised standards ||EN 61000-2 Electromagnetic immunity \\ EN 61000-3 Emission limits \\ EN 61010-1 Safety requirements for electrical equipment for measurement, | + | |Harmonised standards ||EN 61000-2 Electromagnetic immunity \\ EN 61000-3 Emission limits \\ EN 61010-1 Safety requirements for electrical equipment for measurement, |
| |- | |- | ||
| - | |Tunnel safety | + | |Tunnel safety |
| |- | |- | ||
| |Lighting standards ||CIE 88:2004 \\ CEN report CR14380 | |Lighting standards ||CIE 88:2004 \\ CEN report CR14380 | ||
en/datasheets/tlum.1727178499.txt.gz · Last modified: (external edit)