en:datasheets:tsig-d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:datasheets:tsig-d [2025-10-10 08:17] – [Features] jes_alex | en:datasheets:tsig-d [2025-10-13 05:45] (current) – jes_alex | ||
---|---|---|---|
Line 5: | Line 5: | ||
< | < | ||
- | ====== JES t/SIG-D Traffic | + | ====== JES t/SIG-D Traffic |
<columns 100% 33% 33% -> | <columns 100% 33% 33% -> | ||
Line 51: | Line 51: | ||
===== Application ===== | ===== Application ===== | ||
- | ~~SNIPPET_O1760084251~~en: | + | ~~SNIPPET_O1761030277~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 82: | Line 82: | ||
- | ~~SNIPPET_O1760084251~~en: | + | ~~SNIPPET_O1761030277~~en: |
{| class=" | {| class=" | ||
!colspan=" | !colspan=" | ||
Line 111: | Line 111: | ||
- | ~~SNIPPET_O1760084251~~en: | + | ~~SNIPPET_O1761030277~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 168: | Line 168: | ||
- | ~~SNIPPET_O1760084251~~en: | + | ~~SNIPPET_O1761030277~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/tsig-d.txt · Last modified: by jes_alex