en:datasheets:tsig-d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:datasheets:tsig-d [2024-10-15 11:28] – jes_alex | en:datasheets:tsig-d [2024-10-15 11:45] (current) – jes_alex | ||
---|---|---|---|
Line 21: | Line 21: | ||
* Digital inputs/ | * Digital inputs/ | ||
* MODBUS/TCP | * MODBUS/TCP | ||
- | * MODBUS/RTU | + | * MODBUS RTU |
* Touch display in the front panel for signalling the traffic light status and for manual switching on site | * Touch display in the front panel for signalling the traffic light status and for manual switching on site | ||
* 35 mm DIN rail mount | * 35 mm DIN rail mount | ||
Line 52: | Line 52: | ||
===== Application ===== | ===== Application ===== | ||
- | ~~SNIPPET_O1728991730~~en: | + | ~~SNIPPET_O1752351184~~en: |
Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
Line 83: | Line 83: | ||
- | ~~SNIPPET_O1728991730~~en: | + | ~~SNIPPET_O1752351184~~en: |
{| class=" | {| class=" | ||
!colspan=" | !colspan=" | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Signals | |Signals | ||
- | |1-, 2- oder 3-signal traffic lights configurable | + | |1-, 2- or 3-signal traffic lights configurable |
|- | |- | ||
|Flashing lights | |Flashing lights | ||
Line 99: | Line 99: | ||
|0 - 230 VAC, 60 Hz, max. 100 W \\ 0 - 60 VDC, max. 30 W | |0 - 230 VAC, 60 Hz, max. 100 W \\ 0 - 60 VDC, max. 30 W | ||
|- | |- | ||
- | |Reduction of brightness at night / alternate | + | |Reduction of brightness at night / alternative |
- | |alternate | + | |alternative |
|- | |- | ||
|Active signal fault | |Active signal fault | ||
Line 112: | Line 112: | ||
- | ~~SNIPPET_O1728991730~~en: | + | ~~SNIPPET_O1752351184~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" | ||
Line 132: | Line 132: | ||
|- | |- | ||
|Interfaces | |Interfaces | ||
- | |Ethernet: MODBUS/TCP and web server for configuration \\ RS485 MODBUS-RTU | + | |Ethernet: MODBUS/TCP and web server for configuration \\ RS485 MODBUS RTU |
|- | |- | ||
|Digital inputs | |Digital inputs | ||
Line 169: | Line 169: | ||
- | ~~SNIPPET_O1728991730~~en: | + | ~~SNIPPET_O1752351184~~en: |
{|class=" | {|class=" | ||
!colspan=" | !colspan=" |
en/datasheets/tsig-d.1728991730.txt.gz · Last modified: by jes_alex