en:datasheets:tsig-d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:datasheets:tsig-d [2025-09-29 08:48] – jes_alex | en:datasheets:tsig-d [2025-10-13 05:45] (current) – jes_alex | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| < | < | ||
| - | ====== JES t/SIG-D Traffic | + | ====== JES t/SIG-D Traffic |
| <columns 100% 33% 33% -> | <columns 100% 33% 33% -> | ||
| Line 20: | Line 20: | ||
| * Connection to and control by PLC via | * Connection to and control by PLC via | ||
| * Digital inputs/ | * Digital inputs/ | ||
| - | * MODBUS/TCP | + | * MODBUS TCP |
| * MODBUS RTU | * MODBUS RTU | ||
| * Touch display in the front panel for signalling the traffic light status and for manual switching on site | * Touch display in the front panel for signalling the traffic light status and for manual switching on site | ||
| Line 51: | Line 51: | ||
| ===== Application ===== | ===== Application ===== | ||
| - | ~~SNIPPET_O1759135680~~en: | + | ~~SNIPPET_O1762481779~~en: |
| Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | Tunnels are important infrastructure elements in road networks and facilitate the connection of regions. | ||
| Line 82: | Line 82: | ||
| - | ~~SNIPPET_O1759135680~~en: | + | ~~SNIPPET_O1762481779~~en: |
| {| class=" | {| class=" | ||
| !colspan=" | !colspan=" | ||
| Line 111: | Line 111: | ||
| - | ~~SNIPPET_O1759135680~~en: | + | ~~SNIPPET_O1762481779~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
| Line 168: | Line 168: | ||
| - | ~~SNIPPET_O1759135680~~en: | + | ~~SNIPPET_O1762481779~~en: |
| {|class=" | {|class=" | ||
| !colspan=" | !colspan=" | ||
en/datasheets/tsig-d.1759135680.txt.gz · Last modified: by jes_alex